Website and data research by 101Leafy.
Venin Edge
A sword with a blade coated in deadly poison. If unit's attack hits, inflicts Poison on foe.

- Items
- Swords
- Skill Lv
- 3
| Forge | Mt | Hit | Wt | Durability | Rng | Gold | Sell | Cost |
|---|---|---|---|---|---|---|---|---|
| +0 | 3 | 90 | 3 | 20 | 1 | 2,800 | 560 | Venomstone ×2, 100 Gold |
| +1 | 4 | 90 | 3 | 20 | 1 | 3,700 | 560 | Venomstone ×3, 100 Gold |
| +2 | 5 | 90 | 3 | 20 | 1 | 4,600 | 560 | Warrior's Soulstone ×1, 1,000 Gold |
| +3 | 16 | 90 | 3 | 20 | 1 | 5,500 | 560 | Venomstone ×10, 100 Gold |
| +4 | 17 | 90 | 3 | 20 | 1 | 6,400 | 560 | Venomstone ×15, 100 Gold |
| +5 | 18 | 90 | 3 | 20 | 1 | 7,300 | 560 |





