Website and data research by 101Leafy.
Divine Emperor Dagda

- Chapter
- Part II, 5
- Enemy level range
- 34–43
Battle vs. Dagda the Great
Battle map
Point at a unit for its name, select it for its stats. Scroll or use the zoom buttons, drag to move the map.
Enemies
Boss
Your units
Joins on its own
Open slot
Drops
Deployment planner
Deploy limit 29
Select an open slot on the map, then a unit here, or drag a unit onto a slot. The plan stays in this browser.
Reinforcements
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierDragoon, Lv. 34–43
Imperial SoldierCaladrius, Lv. 34–43
Imperial SoldierCaladrius, Lv. 34–43
Enemies
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Dagda | The Eternal | 39–48 | Dagda's Club | |||
| Golem | 37–46 | Merciful Axe | Glaive | |||
| Imperial Soldier×2 | Shido | 34–43 | Silver Sword | |||
| Imperial Soldier×4 | Guardian | 34–43 | Silver Spear | |||
| Imperial Soldier | Dreadnought | 34–43 | Silver Axe | |||
| Imperial Soldier×2 | Sniper | 34–43 | Longbow | |||
| Golem | 34–43 | Merciful Axe | Greatsword | |||
| Imperial Soldier | Warrior | 34–43 | Silver Axe | Battering Fists | ||
| Imperial Soldier | Warrior | 34–43 | Silver Gauntlets | |||
| Golem | 34–43 | Merciful Axe | Longbow | |||
| Imperial Soldier×3 | Warrior | 34–43 | Silver Axe | |||
| Imperial Soldier | Sniper | 34–43 | Silver Bow | |||
| Imperial Soldier×2 | Bardinger | 34–43 | Silver Spear | |||
| Imperial Soldier×3 | Dragoon | 34–43 | Silver Spear | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier×2 | Bardinger | 34–43 | Silver Sword | |||
| Golem | 34–43 | Merciful Axe | Jamadhars | |||
| Imperial Soldier | Warrior | 34–43 | Sagaris | |||
| Imperial Soldier | Ovate | 34–43 | Ice Blade | Pyro Mages | ||
| Imperial Soldier | Ovate | 34–43 | Ice Blade | |||
| Imperial Soldier×2 | Caladrius | 34–43 | Ice Blade | |||
| Imperial Soldier×2 | Ranger | 34–43 | Silver Bow | |||
| Imperial Soldier×2 | Guardian | 34–43 | Pilum | |||
| Dietrich | Shido | 37–46 | ||||
| Imperial Soldier | Shido | 37–46 | Silver Sword, Silver Spear | |||
| Fabio | Ovate | 37–46 | Miasma Δ, Death Γ | Ice Mages | ||
| Imperial Soldier | Ovate | 37–46 | Bolganone | Ice Mages | ||
| Dagda | The Skyblotter | 39–48 | Dagda's Claw | |||
| ×3 | Golem | 34–43 | Merciful Axe | |||
| Imperial Soldier | Bishop | 34–43 | Fortify, Physic | Healer Collective | ||
| Imperial Soldier | Ovate | 34–43 | Ice Blade | Lightning Callers | ||
| Imperial Soldier | Ovate | 34–43 | Bolganone | |||
| Imperial Soldier×2 | Sniper | 34–43 | Silver Bow | |||
| Imperial Soldier | Sniper | 34–43 | Longbow | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Spear | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Spear | |||
| Imperial Soldier×2 | Dragoon | 34–43 | Silver Axe |
Reinforcements
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Imperial Soldier×2 | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Spear | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Spear | |||
| Imperial Soldier | Dragoon | 34–43 | Silver Axe | |||
| Imperial Soldier×2 | Caladrius | 34–43 | Ice Blade |
Treasure and recruits
| Drops | Name | Tile | Only on |
|---|---|---|---|
| Dagda's Club | Dagda | 14, 21 | |
| Glaive | 15, 18 | ||
| Greatsword | 24, 21 | ||
| Longbow | 6, 15 | ||
| Jamadhars | 27, 16 |
