Website and data research by 101Leafy.
The Underworld Incarnate

- Chapter
- Part II, 6
- Enemy level range
- 35–45
Battle vs. Lyrah
Battle map
Point at a unit for its name, select it for its stats. Scroll or use the zoom buttons, drag to move the map.
Enemies
Boss
Your units
Joins on its own
Open slot
Drops
Deployment planner
Deploy limit 29
Select an open slot on the map, then a unit here, or drag a unit onto a slot. The plan stays in this browser.
Reinforcements
Mithras SoldierSniper, Lv. 35–45
Mithras SoldierSniper, Lv. 35–45
Mithras SoldierOvate, Lv. 35–45
Mithras SoldierOvate, Lv. 35–45
Mithras SoldierCaladrius, Lv. 35–45
Mithras SoldierCaladrius, Lv. 35–45
Mithras SoldierBardinger, Lv. 35–45
Mithras SoldierBardinger, Lv. 35–45
Mithras SoldierDragoon, Lv. 35–45
Mithras SoldierDragoon, Lv. 35–45
Mithras SoldierDragoon, Lv. 35–45
Enemies
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Lyrah | The Beckoner | 40–50 | Earth's Breath | |||
| Mithras Soldier×3 | Bishop | 35–45 | Recover, Physic | Healer Collective | ||
| Mithras Soldier×2 | Ovate | 35–45 | Ice Blade | |||
| Mithras Soldier | Ovate | 35–45 | Thoron, Bolting | |||
| Mithras Soldier | Sniper | 35–45 | Silver Bow | |||
| Mithras Soldier×4 | Sniper | 35–45 | Silver Bow | |||
| Mithras Soldier×4 | Guardian | 35–45 | Pilum | |||
| Mithras Soldier | Guardian | 35–45 | Silver Spear | |||
| Mithras Soldier×2 | Warrior | 35–45 | Silver Axe, Sagaris | |||
| Mithras Soldier | Guardian | 35–45 | Silver Spear, Pilum | |||
| Mithras Soldier×2 | Ranger | 35–45 | Silver Bow | |||
| Mithras Soldier×2 | Dreadnought | 35–45 | Sagaris | |||
| Mithras Soldier | Warrior | 35–45 | Silver Axe, Sagaris | Battering Fists | ||
| Mithras Soldier×2 | Sniper | 35–45 | Longbow | |||
| Mithras Soldier | Dreadnought | 35–45 | Silver Spear, Pilum | Torrent Troop | ||
| Mithras Soldier | Warrior | 35–45 | Silver Gauntlets, Sagaris | |||
| Mithras Soldier | Ovate | 35–45 | Ice Blade | Ice Mages | ||
| Mithras Soldier | Shido | 35–45 | Cleansing Blade | |||
| Mithras Soldier | Shido | 35–45 | Killing Edge | |||
| Mithras Soldier | Shido | 35–45 | Silver Sword | |||
| Mithras Soldier | Ovate | 35–45 | Bolganone, Bolting | |||
| Lyrah | The Beckoner | 40–50 | Earth's Breath | |||
| Lyrah | Flesh Pod | 25–35 |
Reinforcements
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Mithras Soldier×2 | Sniper | 35–45 | Silver Bow | |||
| Mithras Soldier | Ovate | 35–45 | Bolganone | |||
| Mithras Soldier | Ovate | 35–45 | Ice Blade | |||
| Mithras Soldier×2 | Caladrius | 35–45 | Ice Blade | |||
| Mithras Soldier×2 | Bardinger | 35–45 | Silver Sword | |||
| Mithras Soldier×2 | Dragoon | 35–45 | Silver Axe | |||
| Mithras Soldier | Dragoon | 35–45 | Silver Spear |
Flight from Dagsion
Battle map
Point at a unit for its name, select it for its stats. Scroll or use the zoom buttons, drag to move the map.
Slide to a turn to see who is on the map by then. Units that arrive only through story events show under All turns.
Enemies
Your units
Joins on its own
Open slot
Deployment planner
Deploy limit 29
Select an open slot on the map, then a unit here, or drag a unit onto a slot. The plan stays in this browser.
Reinforcements
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierCaladrius, Lv. 40–50
Underworld SoldierCaladrius, Lv. 40–50
Underworld SoldierCaladrius, Lv. 40–50
Underworld SoldierDragoon, Lv. 40–50
Underworld SoldierDragoon, Lv. 40–50
Underworld SoldierDragoon, Lv. 40–50
Underworld SoldierDragoon, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Underworld SoldierBardinger, Lv. 40–50
Enemies
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Underworld Soldier×4 | Dreadnought | 40–50 | Sagaris | Enclosing Shielders | ||
| Underworld Soldier | Dreadnought | 40–50 | Sagaris | Battering Fists | ||
| Underworld Soldier×6 | Ovate | 35–45 | Ice Blade | |||
| Underworld Soldier×7 | Shido | 35–45 | Silver Sword | |||
| Underworld Soldier×9 | Ranger | 35–45 | Silver Bow | |||
| Underworld Soldier | Sniper | 40–50 | Silver Bow | Battering Fists | ||
| Underworld Soldier | Dreadnought | 40–50 | Pilum | Torrent Troop | ||
| Underworld Soldier | Dreadnought | 40–50 | Silver Spear | Enclosing Shielders | ||
| Underworld Soldier×5 | Sniper | 40–50 | Silver Bow | Torrent Troop | ||
| Underworld Soldier | Dreadnought | 40–50 | Pilum | Enclosing Shielders | ||
| Underworld Soldier×5 | Guardian | 35–45 | Pilum |
Reinforcements
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Underworld Soldier×3 | Bardinger | 40–50 | Silver Sword | |||
| Underworld Soldier×3 | Caladrius | 40–50 | Ice Blade | |||
| Underworld Soldier×2 | Dragoon | 40–50 | Silver Axe | |||
| Underworld Soldier×2 | Dragoon | 40–50 | Silver Spear | |||
| Underworld Soldier×2 | Bardinger | 40–50 | Silver Spear | |||
| Underworld Soldier | Bardinger | 40–50 | Silver Sword | |||
| Underworld Soldier×3 | Bardinger | 40–50 | Silver Spear |
Treasure and recruits
| Drops | Name | Tile | Only on |
|---|---|---|---|
| Cleansing Blade | Mithras Soldier | 5, 8 |
