Website and data research by 101Leafy.
True Strength

- Chapter
- Part III, 2
- Enemy level range
- 36–42
Battle vs. Breza
Battle map
Point at a unit for its name, select it for its stats. Scroll or use the zoom buttons, drag to move the map.
Enemies
Boss
Open slot
Drops
Deployment planner
Deploy limit 9
Select an open slot on the map, then a unit here, or drag a unit onto a slot. The plan stays in this browser.
Reinforcements
Underworld SoldierBau Lord, Lv. 39–45
Underworld SoldierBau Lord, Lv. 39–45
Underworld SoldierCelestial Trooper, Lv. 39–45
Underworld SoldierCelestial Trooper, Lv. 39–45
RukhRukh, Lv. 38–44
RukhRukh, Lv. 38–44
Enemies
Reinforcements
| Name | Class | Lv. | Items | Drops | Battalion | Only on |
|---|---|---|---|---|---|---|
| Underworld Soldier | Bau Lord | 39–45 | Silver Spear | |||
| Underworld Soldier | Bau Lord | 39–45 | Sagaris | |||
| Underworld Soldier | Celestial Trooper | 39–45 | Silver Spear | |||
| Underworld Soldier | Celestial Trooper | 39–45 | Silver Sword | |||
| Rukh | Rukh | 38–44 | Great Beak | |||
| Rukh | Rukh | 38–44 | Great Beak |
Treasure and recruits
| Drops | Name | Tile | Only on |
|---|---|---|---|
| Extra Large Bullion | Breza | 8, 3 | |
| Large Bullion | Underworld Soldier | 8, 4 | |
| Large Bullion | Ianuarius | 2, 16 | |
| Large Bullion | Zenzele | 5, 9 | |
| Large Bullion | Underworld Soldier | 17, 30 | |
| Large Bullion | Underworld Soldier | 13, 25 | |
| Large Bullion | Rukh | 3, 24 | |
| Large Bullion | Balboa | 14, 5 | |
| Large Bullion | Underworld Soldier | 17, 8 | |
| Extra Large Bullion | Dietrich | 13, 14 | |
| Extra Large Bullion | Underworld Soldier | 13, 14 |
