Website and data research by 101Leafy.
Mummy
The resurrected corpse of an impure person.

| HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Vis | Mov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 28 | 7 | 2 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 3 |
| Growth Rate | 60% | 30% | 10% | 20% | 30% | 20% | 40% | 30% | 10% | 0% | 0% |
| Max | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
- Special
- Skill Lv 3
Class Abilities
| HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Vis | Mov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 28 | 7 | 2 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 |
| Growth Rate | 60% | 30% | 10% | 20% | 30% | 20% | 40% | 30% | 10% | 0% | 0% |
| Max | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
- Special
- Skill Lv 3

