Website and data research by 101Leafy.
Wooden Sword
A light, simple sword made of wood.

- Items
- Swords
- Skill Lv
- 1
| Forge | Mt | Hit | Wt | Durability | Rng | Spd | Gold | Sell | Cost |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 2 | 90 | 2 | 10 | 1 | 300 | 60 | Smithing Stone ×1, 100 Gold | |
| +1 | 3 | 90 | 2 | 10 | 1 | 400 | 60 | Smithing Stone ×2, 100 Gold | |
| +2 | 4 | 90 | 2 | 10 | 1 | 500 | 60 | Smithing Stone ×3, 100 Gold | |
| +3 | 5 | 90 | 2 | 10 | 1 | 600 | 60 | Smithing Stone ×4, 100 Gold | |
| +4 | 6 | 90 | 2 | 10 | 1 | 700 | 60 | Warrior's Soulstone ×1, 1,000 Gold | |
| +5 | 17 | 90 | 2 | 10 | 1 | 1,000 | 60 | Smithing Stone ×8, 300 Gold | |
| +6 | 18 | 90 | 2 | 10 | 1 | +1 | 1,100 | 60 | Smithing Stone ×9, 300 Gold |
| +7 | 18 | 90 | 2 | 10 | 1 | +2 | 1,200 | 60 | Smithing Stone ×10, 300 Gold |
| +8 | 19 | 90 | 2 | 10 | 1 | +3 | 1,300 | 60 | Blue Snoll ×1, 1,000 Gold |
| +9 | 20 | 90 | 2 | 10 | 1 | +5 | 1,400 | 60 |
Skills
Where to get it
Swing by the ArmoryPart I Chapter 2–12Dagsion
Dagsion, ArmoryGold 300
Fina, ArmoryGold 150Stock 3Part I
Callianeira Port, ArmoryGold 150Stock 5Part I
Callianeira Port, ArmoryGold 150Stock 5Part III
Regia, ArmoryGold 225Stock 5
Zoste, ArmoryGold 150Stock 5Part I
Osiris, ArmoryGold 150Stock 5Part I
Simple Weapon CrateChance 13%
Bonaventure
Ursula
Dante
Nezha
Dagsion, ArmoryGold 300
Fina, ArmoryGold 150Stock 3Part I
Callianeira Port, ArmoryGold 150Stock 5Part I
Callianeira Port, ArmoryGold 150Stock 5Part III
Regia, ArmoryGold 225Stock 5
Zoste, ArmoryGold 150Stock 5Part I
Osiris, ArmoryGold 150Stock 5Part I
Simple Weapon CrateChance 13%
Bonaventure
Ursula
Dante
Nezha




